<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImmunoSEQ by Adaptive Biotechnologies</title>
	<atom:link href="http://www.immunoseq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.immunoseq.com</link>
	<description>The leader in Immune profiling</description>
	<lastBuildDate>Fri, 17 May 2013 19:31:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Adaptive Biotech joins Obliteride, show your support as well!</title>
		<link>http://www.immunoseq.com/adaptive-biotech-joins-obliteride-show-your-support-as-well/</link>
		<comments>http://www.immunoseq.com/adaptive-biotech-joins-obliteride-show-your-support-as-well/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:24:04 +0000</pubDate>
		<dc:creator>cdesmarais</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://www.immunoseq.com/?p=5761</guid>
		<description><![CDATA[Here at Adaptive, the fight against cancer is part of what motivates us and gives us a good bit of daily satisfaction with our work. This is why we are proud to support the Fred Hutchinson Cancer Research Center&#8217;s Obliteride &#8230; <a href="http://www.immunoseq.com/adaptive-biotech-joins-obliteride-show-your-support-as-well/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><a href="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-17-at-12.20.30-PM.png"><img class="aligncenter size-full wp-image-5762" alt="Screen Shot 2013-05-17 at 12.20.30 PM" src="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-17-at-12.20.30-PM.png" width="271" height="79" /></a>Here at Adaptive, the fight against cancer is part of what motivates us and gives us a good bit of daily satisfaction with our work. This is why we are proud to support the Fred Hutchinson Cancer Research Center&#8217;s Obliteride Campaign. Research is the fastest way to end cancer, and we are fortunate to have FHCRC, one of the top cancer research institutes in the world, right here in our community. Everyday, scientists are inspired by the hope of finding the next big breakthrough that may lead to cancer cures. That being said, government funding has been flat in recent years, making the need for donations more important than ever. Every dollar raised with this event will go towards cancer research at FHCRC.</div>
<p><P>To this same end, we&#8217;ve rallied around the <a href="http://www.obliteride.org/">Obliteride</a> campaign to fight cancer. We ride to find a cure, to end cancer, for our family and friends who have fought or are fighting cancer. Who or what will you ride for?</p>
<div>
<div>Lest you think we&#8217;re simply saints, the rumor has it that road cycling is the &#8220;golf&#8221; of biotech in the Seattle, San Diego and SF bay area. Apparently this <a href="http://www.economist.com/blogs/prospero/2013/04/business-networking">bit of industry culture is not exclusive to the United States</a>.</div>
<div>
<p><P>So whatever your reasons, join us in August on the road!</p>
</div>
<div></div>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoseq.com/adaptive-biotech-joins-obliteride-show-your-support-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cancer Drugs Harness Power of Immune System</title>
		<link>http://www.immunoseq.com/new-cancer-drugs-harness-power-of-immune-system/</link>
		<comments>http://www.immunoseq.com/new-cancer-drugs-harness-power-of-immune-system/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:36:17 +0000</pubDate>
		<dc:creator>cdesmarais</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.immunoseq.com/?p=5744</guid>
		<description><![CDATA[Yesterday, the Wall Street Journal addressed two early stage drug studies- one from Bristrol-Myers Squibb and one from Roche Holding AG. Both drug studies rely on the power of the patients&#8217; immune system to fight the cancer they have been &#8230; <a href="http://www.immunoseq.com/new-cancer-drugs-harness-power-of-immune-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-16-at-4.29.59-PM.png"><img class="aligncenter size-full wp-image-5745" alt="Screen Shot 2013-05-16 at 4.29.59 PM" src="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-16-at-4.29.59-PM.png" width="372" height="206" /></a></p>
<p style="text-align: left;"><a href="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-16-at-4.31.10-PM.png"><img class="aligncenter  wp-image-5746" alt="Screen Shot 2013-05-16 at 4.31.10 PM" src="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-16-at-4.31.10-PM.png" width="392" height="203" /></a>Yesterday, the Wall Street Journal addressed two early stage drug studies- one from Bristrol-Myers Squibb and one from Roche Holding AG. Both drug studies rely on the power of the patients&#8217; immune system to fight the cancer they have been diagnosed with.</p>
<p>Bristol-Meyers used a two drug combination treatment on skin cancer patients, in which nearly a third of patients experienced &#8220;rapid and deep tumor regressions&#8221;. One of the drugs used in the combination is Yervoy, which is already on the market. The second drug is nivolumab, an experimental drug. Together, the drugs were more highly effective than when administered alone.</p>
<p>Whereas Bristol-Meyers used a combination, the Roche study used a single agent known as MPDL3280A. 21% of tumors responded and a little less than 21% of the tumors did not progress.</p>
<p>The full article can be read <a href="http://online.wsj.com/article/SB10001424127887323398204578485401089823868.html?mod=WSJ__MIDDLENexttoWhatsNewsTop">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoseq.com/new-cancer-drugs-harness-power-of-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive CLIA licensed and preparing to receive clinical samples</title>
		<link>http://www.immunoseq.com/adaptive-clia-licensed-and-preparing-to-receive-clinical-samples/</link>
		<comments>http://www.immunoseq.com/adaptive-clia-licensed-and-preparing-to-receive-clinical-samples/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:05:10 +0000</pubDate>
		<dc:creator>cdesmarais</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.immunoseq.com/?p=5740</guid>
		<description><![CDATA[We are proud to announce that Adaptive Biotechnologies successfully passed its recent CLIA audit with no deficiencies. This accomplishment paves the way for final validation of the clonoSEQ clinical assays for the monitoring of minimal residual disease (MRD). ClonoSEQ is &#8230; <a href="http://www.immunoseq.com/adaptive-clia-licensed-and-preparing-to-receive-clinical-samples/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-15-at-4.04.12-PM.png"><img class="aligncenter size-full wp-image-5741" alt="Screen Shot 2013-05-15 at 4.04.12 PM" src="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-15-at-4.04.12-PM.png" width="246" height="88" /></a>We are proud to announce that Adaptive Biotechnologies successfully passed its recent CLIA audit with no deficiencies. This accomplishment paves the way for final validation of the clonoSEQ clinical assays for the monitoring of minimal residual disease (MRD). ClonoSEQ is the most sensitive test available to detect MRD to assess effectiveness of treatments, monitor patient remission status, and personalize future treatments. The assays (TCRB, TCRG, and IgH) which target the V(D)J and DJ/VJ recombination in the CDR3 regions of the respective T and B cell receptors will soon be available for clinical use.</p>
<p>To be one of the first to be notified and to create an account, sign up for the clonoSEQ mailing list by emailing clonoSEQ@adaptivebiotech.com and visiting our website, www.clonoSEQ.com that has more details and FAQs. As always, feel free to contact Adaptive with questions or for additional information at (206) 659-0067 or toll free at (855) 466-8667 as well as by email at info@adaptivebiotech.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoseq.com/adaptive-clia-licensed-and-preparing-to-receive-clinical-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do you draw the line for minimal residual disease (MRD) determination?</title>
		<link>http://www.immunoseq.com/where-do-you-draw-the-line-for-minimal-residual-disease-mrd-determination/</link>
		<comments>http://www.immunoseq.com/where-do-you-draw-the-line-for-minimal-residual-disease-mrd-determination/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:48:12 +0000</pubDate>
		<dc:creator>cdesmarais</dc:creator>
				<category><![CDATA[Food for Thought]]></category>

		<guid isPermaLink="false">http://www.immunoseq.com/?p=5729</guid>
		<description><![CDATA[As chemotherapeutic treatment of patients with hematopoietic malignancies was emerging during the second half of the 20th century it became important to develop measurements and milestones of treatment efficacy. For decades the milestone of “remission” has included microscopic examination of &#8230; <a href="http://www.immunoseq.com/where-do-you-draw-the-line-for-minimal-residual-disease-mrd-determination/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p dir="ltr">As chemotherapeutic treatment of patients with hematopoietic malignancies was emerging during the second half of the 20th century it became important to develop measurements and milestones of treatment efficacy. For decades the milestone of “remission” has included microscopic examination of a stained bone marrow specimen,  and is defined as fewer than 5% residual leukemic blasts present in the  bone marrow sample obtained from a patient at some point during or following his/her course of treatment. The 5% level was chosen because of the belief that this is, conservatively, the level of sensitivity of the eyes of a well-trained hematopathologist  in being able to distinguish morphologically distinct leukemic lymphoblasts within the background of the normal cell lineages that comprise the marrow. Obviously, given sampling variation and the subjectivity of morphologic classification, the claim, based on this analysis, that a marrow demonstrates “remission” can be quite subjective and impossible to standardize.</p>
<p dir="ltr">Over the past 10-15 years multi-parametric flow cytometry has increased the sensitivity of residual disease detection by two-three logs. This approach utilizes a set of reagents recognizing distinctive cell surface markers on cells at different stages of hematopoietic development. Based on the distinctive combination of markers on the cell surface, malignant cells are identified and quantitated. The sensitivity of detection of multiparametric flow cytometry is 10-3-10-4. Different laboratories use different cocktails of reagents for phenotypic classification and the parameters that enable grouping of cells of interest into one or another phenotypic category are somewhat technician dependent. In addition, the phenotype of the malignant cells may change over time in response to cellular evolution, treatment, or disease process, making problematic in some patients serial investigation of leukemic cell burden.</p>
<p dir="ltr">Over the past few years DNA-based approaches to lymphoid malignancy MRD determination have been developed. In these approaches it is the unique rearrangement of V, D, and J segments to create the contiguous V(D)J region of the immune receptor(s) carried by the malignant lymphocytes (immunoglobulin or T-cell receptor) that is used as a specific marker of the malignant clone. In one approach only the rearrangement in the leukemic cell is specifically amplified and characterized. This assay requires individualization of the assay for each specific patient. Adaptive Biotechnologies has developed an approach utilizing multiplex polymerase chain reaction (PCR) followed by high throughput sequencing in which the entire immune repertoire of immunoglobulin and/or T-cell receptors in any given bone marrow or blood sample is amplified and quantitated. At diagnosis the leukemic clone represents a disproportionate percentage of the overall repertoire and is therefore flagged for subsequent tracking. Each follow-up sample during the course of a patient’s treatment regimen is then analyzed with regard to the presence or absence of this diagnostic leukemic clone. This assay is not only more accurate than flow cytometry, it is more sensitive. If a sample containing a million cells is studied (a routine input for the Adaptive assay) the sensitivity of the assay is one leukemic cell in a million. It is also impervious to the phenotypic changes that can obscure the result by flow cytometry.</p>
<p dir="ltr">Previous work utilizing flow cytometry for MRD determination has demonstrated that it is possible to stratify patients into prognostic categories with regard to 5-year event free survival based on whether at the end of induction therapy their bone marrow still contains &gt;1X10-2 leukemic cells (high risk), between 1X10-2 and 1X10-4 leukemic cells (intermediate risk), or &lt;1X10-4 cells (standard risk).  The increased sensitivity of the Adaptive assay has raised the question of what level of MRD is clinically impactful. To begin this consideration it should be pointed out that the cut-off at 10-4 was not based on biology but simply the level of sensitivity of flow cytometry. Similarly the focus on a time point at the end of induction was chosen empirically. The data from these studies to date provide a reasonable estimate of the early response of the leukemia to a given therapy and clearly, that has an impact on the overall prognosis for a patient. However, it is also clear that some patients with fewer than 1X10-4  residual leukemic cells post induction can and do still relapse, while some patients with greater than 10-4 residual leukemic cells are cured. Early response information, while very valuable, does not provide insight into the current biology or tempo of a particular patient’s leukemia. Might some or all of the cells that are detected at less than 10-4 be incapable of dividing and therefore of no clinical significance? Yes, but the same could be said for some of the cells noted that are above that somewhat arbitrary level. We can all agree that we would want for our patients to have the most dramatic initial response to therapy as possible (as low a level of residual leukemic cells that can be assessed) but we can only declare a cure with certainty if there are no leukemic cells left and no assay at present is capable of the total body evaluation that would be required to reach that conclusion. Our evaluation can be aided, however, by obtaining a sample from more than one time point (perhaps at the end of induction followed by a second sample at the end of consolidation) and comparing the values of residual disease over the course of a patient’s treatment. We can establish a trend (a trend may be evident even if both values are below the level of sensitivity of flow cytometry). We can identify relapse earlier, before it becomes clinically evident. We can also identify any newly emerging dominant clone in any sample of interest. It is also quite likely that the increased sensitivity of the Adaptive assay will allow for the sampling of peripheral blood  for MRD determination as a complement to bone marrow examination which would make serial sampling much more practical and comfortable for both patient and provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoseq.com/where-do-you-draw-the-line-for-minimal-residual-disease-mrd-determination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to Adaptive Customer Dr. Carl June, Recipient of the SITC 2013 Richard V. Smalley, MD Memorial Award</title>
		<link>http://www.immunoseq.com/congrats-to-adaptive-customer-dr-carl-june-recipient-of-the-sitc-2013-richard-v-smalley-md-memorial-award/</link>
		<comments>http://www.immunoseq.com/congrats-to-adaptive-customer-dr-carl-june-recipient-of-the-sitc-2013-richard-v-smalley-md-memorial-award/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:58:11 +0000</pubDate>
		<dc:creator>cdesmarais</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.immunoseq.com/?p=5718</guid>
		<description><![CDATA[Yesterday, it was announced by SITC that Dr. Carl June would be receiving their most prestigious award at the Society&#8217;s Annual Meeting. In case you missed their email announcement, please see below. We are honored to be able to work &#8230; <a href="http://www.immunoseq.com/congrats-to-adaptive-customer-dr-carl-june-recipient-of-the-sitc-2013-richard-v-smalley-md-memorial-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday, it was announced by SITC that Dr. Carl June would be receiving their most prestigious award at the Society&#8217;s Annual Meeting. In case you missed their email announcement, please see below. We are honored to be able to work with Dr. June and look forward to continuing out relationship with him as a customer! </p>
<p><a href="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-10-at-3.55.38-PM.png"><img class="aligncenter size-full wp-image-5719" alt="Screen Shot 2013-05-10 at 3.55.38 PM" src="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-10-at-3.55.38-PM.png" width="651" height="489"<P><P></a><P><P><P><P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoseq.com/congrats-to-adaptive-customer-dr-carl-june-recipient-of-the-sitc-2013-richard-v-smalley-md-memorial-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Partners with BMS on Cancer Immunotherapy Program</title>
		<link>http://www.immunoseq.com/adaptive-partners-with-bms-on-cancer-immunotherapy-program/</link>
		<comments>http://www.immunoseq.com/adaptive-partners-with-bms-on-cancer-immunotherapy-program/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:27:31 +0000</pubDate>
		<dc:creator>cdesmarais</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.immunoseq.com/?p=5711</guid>
		<description><![CDATA[Today, Adaptive announced a partnership with Bristol Myers Squibb for the discovery of immunological biomarkers in cancer. The announcement was even picked up by the Wall Street Journal, whose press release can be read here. BMS is a pioneer and &#8230; <a href="http://www.immunoseq.com/adaptive-partners-with-bms-on-cancer-immunotherapy-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><a href="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-4.26.27-PM.png"><img class="aligncenter size-full wp-image-5712" alt="Screen Shot 2013-05-09 at 4.26.27 PM" src="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-4.26.27-PM.png" width="298" height="52" /></a>Today, Adaptive announced a partnership with Bristol Myers Squibb for the discovery of immunological biomarkers in cancer. The announcement was even picked up by the Wall Street Journal, whose press release can be read <a href="http://online.wsj.com/article/PR-CO-20130509-911975.html?mod=googlenews_wsj">here</a>. BMS is a pioneer and leader in cancer immunotherapy, having launched ipilumimab (Yervoy), for melanoma in March 2011. Immunotherapy drugs target the immune system by activating protein receptors that regulate that the immune system. BMS is building on its leading franchise to test multiple new targets and combination regimens across many malignancies including, but not limited to, melanoma, non small cell lung cancer, and renal cell carcinoma.</p>
<p><P>BMS is using Adaptive&#8217;s proprietary technology to assess the impact of treatments on the immune system and as a p<span>otential</span> tool to identify patient populations who might be more likely to respond to targeted therapies based on their immune status.</div>
<p><P>The announcement comes at a fortuitous time as the <a href="www.cancerresearch.org">Cancer Research Institute</a> (CRI) just declared June “Cancer Immunotherapy Awareness Month” to increase awareness of cancer immunotherapy, a new class of cancer treatment that mobilizes the immune system to fight the disease and represents the most immediate hope for curing patients with any type of cancer. Many members of the public are not aware of cancer immunotherapy’s ability to treat cancer and its potential to offer safer and more effective treatment options for all cancer patients.</p>
<p>Adaptive is extremely dedicated to cancer immunotherapy, committed to predicting patient response and understanding therapeutic efficacy and disease progression.  The Company is working with leading clinicians and principal investigators in the field from top cancer centers including Memorial Sloan Kettering Cancer Center, MD Anderson, Dana Farber Cancer Institute and the Fred Hutchinson Cancer Research Center.</p>
<p>We are thrilled to embark on this milestone partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoseq.com/adaptive-partners-with-bms-on-cancer-immunotherapy-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Clients Publish Latest Results in Nature- Now Available Online</title>
		<link>http://www.immunoseq.com/adaptive-clients-publish-latest-results-in-nature-now-available-online/</link>
		<comments>http://www.immunoseq.com/adaptive-clients-publish-latest-results-in-nature-now-available-online/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:42:57 +0000</pubDate>
		<dc:creator>cdesmarais</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.immunoseq.com/?p=5703</guid>
		<description><![CDATA[Yesterday, a team of researchers from the University of Washington, Fred Hutchinson Cancer Research Center and Benaroya Research Institute published results from a study in which they used the immunoSEQ assay to identify the immune cells that suppress genital herpes &#8230; <a href="http://www.immunoseq.com/adaptive-clients-publish-latest-results-in-nature-now-available-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.immunoseq.com/wp-content/uploads/2013/05/Red_White_Blood_cells.jpg"><img class="aligncenter size-full wp-image-5706" alt="Red_White_Blood_cells" src="http://www.immunoseq.com/wp-content/uploads/2013/05/Red_White_Blood_cells.jpg" width="500" height="326" /></a> <a href="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-1.41.32-PM.png"><img class="aligncenter size-full wp-image-5707" alt="Screen Shot 2013-05-09 at 1.41.32 PM" src="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-1.41.32-PM.png" width="397" height="68" /></a>Yesterday, a team of researchers from the University of Washington, Fred Hutchinson Cancer Research Center and Benaroya Research Institute published results from a study in which they used the immunoSEQ assay to identify the immune cells that suppress genital herpes infections.  The study resulted in the discovery of a subtype of immune cells, called CD8αα+ T cells, which could open a new avenue of research to develop a vaccine to prevent and treat HSV-2. The next step will be to identify these T cells&#8217; specific molecular targets or epitopes.</p>
<p>The release of the paper has already sparked a few stories. Fred Hutch had a <a href="http://www.fhcrc.org/en/news/releases/2013/05/immun-cells-suppress-genital-herpes.html" target="_blank">News Release</a>, WebMD&#8217;s HealthDay News posted an <a href="http://www.webmd.com/genital-herpes/news/20130508/immune-cell-discovery-may-one-day-lead-to-herpes-vaccine-study" target="_blank">article</a>, redOrbit put out a <a href="http://www.redorbit.com/news/health/1112841703/genital-herpes-cure-vaccine-suppressive-immune-cells-050913/" target="_blank">story</a>, and KUOW spoke about it this morning as well (article with accompanying audio can be found <a href="http://www.kuow.org/post/seattle-scientists-identify-cells-could-lead-herpes-vaccine" target="_blank">here</a>).</p>
<div>
<p>The abstract is reprinted below. To obtain a copy of the publication, click <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#affil-auth">here</a>.</p>
</div>
<div></div>
<div>
<div><a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#affil-auth" target="_blank">Nature</a><a title="Journal of immunology (Baltimore, Md. : 1950)." href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#affil-auth" target="_blank">.</a> 2013 May 8.</div>
<h1>Immune Surveillance by CD8aa+ Skin-Resident T Cells in Human Herpes Virus Infection</h1>
<p><a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#auth-1">Jia Zhu</a>, <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#auth-2">Tao Peng</a>, <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#auth-3">Christine Johnston</a>, <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#auth-4">Khamsone Phasouk</a>, <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#auth-5">Angela S. Kask</a>, <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#auth-6">Alexis Klock</a>, <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#auth-7">Lei Jin</a>, <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#auth-8">Kurt Diem</a>, <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#auth-9">David M. Koelle</a>, <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#auth-10">Anna Wald</a>, <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#auth-11">Harlan Robins</a> &amp; <a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#auth-12">Lawrence Corey</a></p>
<div>
<h3>Source</h3>
<p>Department of Laboratory Medicine, University of Washington, Seattle, WA, USA;</p>
</div>
<div>
<h3>Abstract</h3>
<div>
<p>Most herpes simplex virus 2 (HSV-2) reactivations in humans are subclinical and associated with rapid expansion and containment of virus. Previous studies have shown that CD8<sup>+</sup> T cells persist in genital skin and mucosa at the dermal–epidermal junction (DEJ)—the portal of neuronal release of reactivating virus—for prolonged time periods after herpes lesions are cleared<sup><a id="ref-link-1" title="Zhu, J. et al. Virus-specific CD8+ T cells accumulate near sensory nerve endings in genital skin during subclinical HSV-2 reactivation. J. Exp. Med. 204, 595-603 (2007)" href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#ref1">1</a>, <a id="ref-link-2" title="Zhu, J. et al. Persistence of HIV-1 receptor-positive cells after HSV-2 reactivation is a potential mechanism for increased HIV-1 acquisition. Nature Med. 15, 886-892 (2009)" href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature12110.html#ref2">2</a></sup>. The phenotype and function of this persistent CD8<sup>+</sup> T-cell population remain unknown. Here, using cell-type-specific laser capture microdissection, transcriptional profiling and T-cell antigen receptor β-chain (TCRβ) genotyping on sequential genital skin biopsies, we show that CD8αα<sup>+</sup> T cells are the dominant resident population of DEJ CD8<sup>+</sup> T cells that persist at the site of previous HSV-2 reactivation. CD8αα<sup>+</sup> T cells located at the DEJ lack chemokine-receptor expression required for lymphocyte egress and recirculation, express gene signatures of T-cell activation and antiviral activity, and produce cytolytic granules during clinical and virological quiescent time periods. Sequencing of the TCR β-chain repertoire reveals that the DEJ CD8αα<sup>+</sup> T cells are oligoclonal with diverse usage of TCR variable-β genes, which differ from those commonly described for mucosa-associated invariant T cells and natural killer T cells. Dominant clonotypes are shown to overlap among multiple recurrences over a period of two-and-a-half years. Episodes of rapid asymptomatic HSV-2 containment were also associated with a high CD8 effector-to-target ratio and focal enrichment of CD8αα<sup>+</sup> T cells. These studies indicate that DEJ CD8αα<sup>+</sup> T cells are tissue-resident cells that seem to have a fundamental role in immune surveillance and in initial containment of HSV-2 reactivation in human peripheral tissue. Elicitation of CD8αα<sup>+</sup> T cells may be a critical component for developing effective vaccines against skin and mucosal infections.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoseq.com/adaptive-clients-publish-latest-results-in-nature-now-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Extractions Simplified with New Device from UW Spinout Company NanoFacture</title>
		<link>http://www.immunoseq.com/dna-extractions-simplified-with-new-device-from-uw-spinout-company-nanofacture/</link>
		<comments>http://www.immunoseq.com/dna-extractions-simplified-with-new-device-from-uw-spinout-company-nanofacture/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:14:12 +0000</pubDate>
		<dc:creator>cdesmarais</dc:creator>
				<category><![CDATA[Food for Thought]]></category>

		<guid isPermaLink="false">http://www.immunoseq.com/?p=5697</guid>
		<description><![CDATA[Yesterday, Science Daily announced a cool new device that can extract human DNA with full genetic data in minutes. The device is box shaped and handheld, and can extract DNA from fluid samples. Now, extracting DNA can be as easy &#8230; <a href="http://www.immunoseq.com/dna-extractions-simplified-with-new-device-from-uw-spinout-company-nanofacture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-07-at-4.12.10-PM.png"><img class="aligncenter size-full wp-image-5698" alt="Screen Shot 2013-05-07 at 4.12.10 PM" src="http://www.immunoseq.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-07-at-4.12.10-PM.png" width="529" height="713" /></a>Yesterday, Science Daily announced a cool new device that can extract human DNA with full genetic data in minutes. The device is box shaped and handheld, and can extract DNA from fluid samples. Now, extracting DNA can be as easy as swabbing your mouth for saliva and waiting a few minutes for the machine to work it&#8217;s magic.</p>
<p>An associate who led the research describes the current procedure of DNA extractions as &#8220;collecting human hairs using a construction crane&#8221; and proposes that this new invention will help to clear those hurdles. Microscopic probes dip into the fluid sample and apply an electric field within the liquid, which draws particle to concentrate around the surface of the probe. Larger particles hit the tip and swerve away, while DNA sized molecules stick to the probe and are trapped on the surface. Two to three minutes is all it takes to separate and purify DNA.</p>
<p>The device can do 4 samples at once, but the technology can be scaled to prep 96 samples at once.</p>
<p>For more info, the entire article can be read <a href="http://www.sciencedaily.com/releases/2013/05/130506132100.htm">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.immunoseq.com/dna-extractions-simplified-with-new-device-from-uw-spinout-company-nanofacture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumor Immune Suppression May Facilitate Targeted Radiation Treatment for Pancreatic Cancer</title>
		<link>http://www.immunoseq.com/tumor-immune-suppression-may-facilitate-targeted-radiation-treatment-for-pancreatic-cancer/</link>
		<comments>http://www.immunoseq.com/tumor-immune-suppression-may-facilitate-targeted-radiation-treatment-for-pancreatic-cancer/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:34:10 +0000</pubDate>
		<dc:creator>cdesmarais</dc:creator>
				<category><![CDATA[Food for Thought]]></category>

		<guid isPermaLink="false">http://www.immunoseq.com/?p=5690</guid>
